This sound list is 80 files only found on cassette tape (a couple ended up in both tape and CD sections, otherwise completely different JS sounds appear in the CD section). They are all superior live animal recordings, but like some others, this set of sounds suffers some from the cassette tape medium. They are long loops and averaged 146 seconds over the set. You won't find any short loops repeated to make you think that they are longer.
There were 9 outstanding rabbits, 9 excellent birds, 2 fawns and 6 foxes that were all rated highly. Two of the best were "CT101D Superjack" and "CT116E Squealing Woodpecker." Both "CT162 Lone Coyote Challenge" and "CT163 Coyote Pup Distress" deserve to be called epics. They are the kind of sounds that can't be copied with a handcall. 34 sounds received 3 stars or higher.
Name | Size (MB) | Time (s) | Comments | |
CT100 Snowshoe Hare Distress | 9.1 | 100 | *** | |
CT101A Grown Jack Rabbit | 27.5 | 303 | *** | |
CT101B Baby Jack Rabbit | 2.8 | 30 | *** | |
CT101D Super Jack | 16.1 | 176 | **** | |
CT101E Baby Jacks Distress | 7.1 | 78 | *** | |
CT101F Hurtn Jack | 12.3 | 135 | *** | |
CT102B Baby Cottontail Rabbit | 9.5 | 104 | *** also on CD | |
CT102D Baby Cottontail Distress | 6.8 | 74 | *** dual | |
CT102E Frightened Baby Cottontail | 9.3 | 102 | *** also on CD | |
CT102F Screaming Juvenile Cottontail | 17.0 | 186 | *** | |
CT103 Luring Lips | 17.8 | 196 | * not a coaxer, more rabbit than rat | |
CT104A Distressed Baby Raccoons | 13.5 | 148 | ||
CT104A Supercoons | 8.9 | 97 | ||
CT104B Raccoon Fight | 11.7 | 129 | ||
CT105 Rodent Squeals | 3.4 | 37 | *** not a coaxer, nice loud call | |
CT110A Red Fox Pup | 18.3 | 201 | *** | |
CT110B Baby Red Fox | 9.4 | 103 | *** | |
CT110C Red Fox and Cottontail | 28.9 | 317 | *** long loop | |
CT111 Javelina Pig Squealing | 6.7 | 73 | ||
CT111B Juvenile Javelina Distress | 5.9 | 65 | ||
CT112 Chicken Distress Cries | 21.7 | 238 | *** | |
CT112B Pleading Chicken Screams | 11.4 | 125 | *** | |
CT113B Gray Fox and Cottontail | 20.3 | 223 | *** | |
CT113C Gray and Red Fox Mix | 16.7 | 183 | *** | |
CT113D Gray Fox Fight | 24.4 | 268 | *** fight? Probably dual distress | |
CT114B Fall Turkey | 16.1 | 176 | ||
CT114C Gobbler Fight | 5.9 | 64 | ***good sound | |
CT114D Gobbler Distress | 5.2 | 57 | ** | |
CT114D Spring Turkey Hens | 15.6 | 171 | ||
CT114E Turkey Gobble Locator | 8.1 | 89 | ||
CT114F Turkey Locator Combo-Great Horned Owl | 12.2 | 134 | Side 1 Great Horned Owl Side 2 Barred Owl | |
CT114F Turkey Locator Combo-Barred Owl | 10.7 | 117 | Side 2 Barred Owl | |
CT115A Distressed Quail | 7.1 | 78 | *** | |
CT116B Baby Woodpecker | 8.7 | 95 | *** | |
CT116C Yellowhammer Woodpecker | 10.1 | 111 | *** | |
CT116D Red Shafted Flicker | 13.4 | 147 | *** | |
CT116E Squealing Woodpecker | 16.3 | 179 | **** | |
CT119 Elk Bugling | 4.0 | 44 | 4 bugles | |
CT121 Bobcat in Heat | 10.4 | 114 | well recorded | |
CT121 Prairie Chicken Call | 28.8 | 317 | ambient cackling | |
CT123A Kid Goat Distress | 18.5 | 203 | *** good sound | |
CT123B Kid Goat Wails | 15.3 | 168 | *** good sound | |
CT124A Baby Domestic Pig | 20.3 | 223 | ||
CT124B Wild Piglet Distress | 14.8 | 163 | ||
CT125B Antler Rattlin' wBuck Distress Grunts | 14.1 | 155 | ||
CT126 Pheasant Distress | 12.7 | 140 | clipped | |
CT127A Feral Hog Feeding Frenzy | 11.2 | 123 | ||
CT127B Hurt'n Hog | 13.1 | 143 | low volume | |
CT127C Grunt'n Ferals | 16.6 | 182 | ||
CT128A Bear Cub Distress | 15.0 | 164 | ** loud and annoying | |
CT130 Songbird-Screech Owl Call | 7.8 | 85 | strange | |
CT131 Barred Owl Call | 19.5 | 214 | *** Owls humping | |
CT132 Great Horned Owl Call | 6.2 | 68 | ||
CT155A Fawn Bleating | 14.4 | 79 | *** great sound | |
CT155B Whitetail Fawn Cries | 13.9 | 152 | *** great sound | |
CT161 Coyote Locator | 1.2 | 31 | ||
CT161A Lone Howl Locator | 4.7 | 51 | low volume 4 howls | |
CT162 Lone Coyote Challenge | 18.7 | 205 | **** epic | |
CT163 Coyote Pup Distress | 21.4 | 235 | **** - the kind you can't make with any handcall?? Also on CD | |
CT165 Barking Coyote | 17.3 | 190 | lots of active barks | |
CT167 Coyote-Racoon Fight | 15.2 | 182 | *** scramble | |
CT170 Starling Distress | 13.8 | 151 | *** | |
CT201 Death Cry of a Crow | 10.3 | 113 | ||
CT201B Death Cry of a Crow II | 15.3 | 168 | ||
CT201C Crow Death Cry wHawk | 11.0 | 121 | ||
CT203 Crow and Hawk Fight | 22.7 | 249 | ||
CT204 Crow Frenzy | 12.9 | 141 | ||
CT206 Crow Distress With Owl | 8.1 | 89 | ||
CT207 Crow Reveille | 18.7 | 205 | ||
CT208 Single Crow | 16.6 | 182 | ||
CT209 Young Crow in Distress | 15.2 | 166 | ||
CT210 Crow Come Here Call | 14.8 | 162 | ||
CT303 Live Duck Calls | 11.1 | 122 | ||
CT306A Snow Goose Calls | 25.9 | 284 | ||
CT306B Single Snow Goose | 14.5 | 159 | ||
CT306C Feeding Snow Geese | 11.8 | 130 | ||
CT306D Calling Snow Geese | 12.2 | 134 | ||
CT400 Hot Mama Coyote WR | 3.1 | 81 | ||
CT401 Secrets of Successful Predator Calling | by Johnny Stewart | |||
CT402 Secrets of Succesful Coyote Howling | by Gerald Stewart - an excellent howling tutorial |
No one still uses cassettes, do they?